<!-- converted from Documents_Master_combined.xlsx -->

## Sheet: Companies
| company_id | company_name | gstin | pan | state_code | address_line1 | address_line2 | city | state | pin | email | phone | logo_path | signatory_name | signature_image | stamp_image | first_seen | last_updated |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 360° Logical Marketing | 04AJPPN8866P1Z3 | AJPPN8866P | 4 | F2, SCO-22, 1st Floor | Sector-33D, Near PNB Bank | Chandigarh | Chandigarh | 160031 | 360degreemktg@gmail.com | 9814644456 |  | Parmod Narang |  |  | 2026-05-07 | 2026-05-07 |
| 2 | 360° Logical Marketing | 04AACFF3723D1Z3 | AACFF3723D | 4 | F2, SCO-22, 1st Floor | Sector-33D, Near PNB Bank | Chandigarh | Chandigarh | 160031 | 360degreemktg@gmail.com | 9814644456 |  | Parmod Narang |  |  | 2026-05-07 | 2026-05-07 |
| 3 | 360 Degree Logical Marketing | 07ANQPA8788C1ZN | ANQPA8788C | 7 |  |  |  | Delhi |  |  |  |  |  |  |  | 2026-05-07 | 2026-05-07 |
## Sheet: Clients
| client_id | client_name | gstin | pan | state_code | billing_address | shipping_address | city | state | pin | email | phone | first_seen | last_updated |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Acer India Pvt Ltd |  |  |  |  |  |  |  |  |  |  | 2026-05-07 |  |
| 2 | Lenovo India Pvt. Ltd |  |  |  | Ferns Icon Level 2,, Doddenakundi Village Marathalli, Outer Ring Road, K. R. Puram, Bangalore. |  |  |  |  |  |  | 2026-05-07 |  |
| 4 | Liebherr Appliances India Pvt Ltd |  |  |  |  |  |  |  |  |  |  | 2026-05-07 |  |
| 5 | Signify Innovations India Ltd |  |  |  |  |  |  |  |  |  |  | 2026-05-07 |  |
| 6 | Bellissimo – Panaria group India |  |  |  |  |  |  |  |  |  |  | 2026-05-07 |  |
| 7 | VERVE MARKETING SOLUTIONS | 07ANQPA8788C1ZN | ANQPA8788C | 7 | PLOT NO.29A, KH NO.22/5, BACK SIDE PRIMARY SCHOOL, MATIALA EXTENSION, New Delhi Delhi 110059 Delhi - 110059, India |  |  | Delhi |  |  |  | 2026-05-07 |  |
| 8 | IVY Hospital |  |  |  |  |  |  |  |  |  |  | 2026-05-07 |  |
## Sheet: Items
| item_id | category | subgroup | item_name | display_name | default_size | unit | default_rate | min_rate | max_rate | hsn_sac | gst_pct | times_used | last_used_at | notes |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Misc |  | 0 | 0 |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 2 | Misc |  | 1 | 1 |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 3 | Stalls |  | 3 d gate with light(14x2 ft and 10x2ft) | 3 D Gate with Light(14X2 ft and 10X2ft) |  |  | 150 |  |  |  |  | 2 | 2026-05-07 |  |
| 4 | Stalls | selfie_booth | 360 selfie booth | 360 Selfie Booth |  |  | 6500 | 5817.5 | 6500 |  |  | 4 | 2026-05-07 |  |
| 5 | Stalls | selfie_booth | 360 selfie booth/carry catcher/nail art | 360 Selfie Booth/Carry  catcher/Nail Art |  |  | 6500 | 6500 | 6500 |  |  | 4 | 2026-05-07 |  |
| 6 | Stalls | selfie_booth | 360 selfie booth/carry catcher/nail art/any filler | 360 Selfie Booth/Carry  catcher/Nail Art/Any filler |  |  | 20000 | 20000 | 20000 |  |  | 2 | 2026-05-07 |  |
| 7 | Outdoor | acp_board | acp board | ACP Board |  |  | 650 | 650 | 650 |  | 18 | 3 | 2026-05-07 |  |
| 8 | Outdoor | acp_board | acp board-q3’ 24 visibility drive for 3 hpw’s in punjab -n2hp -punjab jammu | ACP Board-Q3’ 24 Visibility Drive for 3 HPW’s in Punjab -N2HP -Punjab Jammu |  |  |  |  |  | 998596 | 18 | 1 | 2026-05-07 |  |
| 9 | Production | signage | acrylic laser cut (5ft x 3ft) | Acrylic laser cut (5ft x 3ft) |  |  | 550 | 550 | 550 |  |  | 1 | 2026-05-07 |  |
| 10 | Activity | activity_cost | activity cost | Activity Cost |  |  | 2624693 | 2624693 | 2624693 |  |  | 1 | 2026-05-07 |  |
| 11 | Misc |  | adv qtr page | Adv Qtr Page |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 12 | Activity | branding | atlantic branding-pillar | Atlantic Branding-Pillar |  |  | 6000 | 6000 | 6000 |  |  | 1 | 2026-05-07 |  |
| 13 | AV | av_setup | av setup (sound, mike, power, wiring) | AV Setup (Sound, Mike, Power, Wiring) |  |  | 8000 | 8000 | 8000 |  |  | 15 | 2026-05-07 |  |
| 14 | Print | standee | bacdrop and standee | Bacdrop and Standee |  |  | 1 | 1 | 1 |  |  | 3 | 2026-05-07 |  |
| 15 | Print | backdrop | backdrop | Backdrop | 7X5 |  | 60 | 60 | 60 |  |  | 3 | 2026-05-07 |  |
| 16 | Print | backdrop | backdrop | Backdrop | 7X5 |  | 60 | 60 | 60 |  |  | 5 | 2026-05-07 |  |
| 17 | Print | backdrop | backdrop | Backdrop |  |  | 70 | 70 | 70 |  |  | 16 | 2026-05-07 |  |
| 18 | Print | backdrop | backdrop | Backdrop |  |  | 70 | 70 | 70 |  |  | 18 | 2026-05-07 |  |
| 19 | Print | backdrop | backdrop | Backdrop | 1 |  | 5000 | 5000 | 5000 |  |  | 5 | 2026-05-07 |  |
| 20 | Print | backdrop | backdrop | Backdrop | 1 |  | 5000 | 5000 | 5000 |  |  | 3 | 2026-05-07 |  |
| 21 | Print | backdrop | backdrop(8x8) | Backdrop(8X8) |  |  | 5000 | 5000 | 5000 |  |  | 16 | 2026-05-07 |  |
| 22 | Stalls |  | backdrop-16x8 | Backdrop-16X8 |  |  | 1 |  |  |  |  | 1 | 2026-05-07 |  |
| 23 | Stalls |  | backdrop-8x8 | Backdrop-8X8 |  |  | 70 |  |  |  |  | 9 | 2026-05-07 |  |
| 24 | Outdoor | acp_board | backlit board-132x30 | Backlit Board-132X30 |  |  | 265 | 265 | 265 |  |  | 1 | 2026-05-07 |  |
| 25 | Misc |  | bag | Bag |  |  | 848 |  |  |  |  | 1 | 2026-05-07 |  |
| 26 | Decor | balloon | ballon decoration | Ballon Decoration |  |  | 5000 | 5000 | 5000 |  |  | 3 | 2026-05-07 |  |
| 27 | Decor | balloon | ballon decoration | Ballon Decoration | 1 |  | 4500 | 4500 | 5000 |  |  | 7 | 2026-05-07 |  |
| 28 | Stalls |  | ballon decoration including transportation- balloon gate and inside of stores (tricolour) | Ballon Decoration including transportation- Balloon Gate and inside of stores (Tricolour) |  |  | 6500 |  |  |  |  | 1 | 2026-05-07 |  |
| 29 | Decor |  | balloon | Balloon |  |  | 6 |  |  |  |  | 4 | 2026-05-07 |  |
| 30 | Decor |  | balloon decoration | Balloon Decoration |  |  | 3000 |  |  |  |  | 11 | 2026-05-07 |  |
| 31 | Decor | balloon | balloon décor | Balloon Décor |  |  | 1 | 1 | 1 |  |  | 3 | 2026-05-07 |  |
| 32 | Stalls | gate | balloon gate & decoration in showroom | Balloon Gate & decoration in showroom |  |  | 4500 | 4500 | 4500 |  |  | 7 | 2026-05-07 |  |
| 33 | Stalls | gate | balloon gate and inside | Balloon Gate and inside |  |  |  | 5000 | 5000 |  |  | 6 | 2026-05-07 |  |
| 34 | Print | banner | banner | Banner | 1 |  | 500 | 500 | 500 |  |  | 1 | 2026-05-07 |  |
| 35 | Manpower |  | bhangra dance troup | Bhangra Dance Troup |  |  | 28000 |  |  |  |  | 1 | 2026-05-07 |  |
| 36 | Misc |  | bhopal/mp | Bhopal/Mp |  |  | 28000 |  |  |  |  | 2 | 2026-05-07 |  |
| 37 | Decor | carpet | black carpet(8x6) | Black carpet(8X6) | 48 |  | 15 | 15 | 15 |  |  | 2 | 2026-05-07 |  |
| 38 | Repair | board_repair | board repair | Board Repair |  |  | 17700 | 17700 | 17700 |  | 18 | 3 | 2026-05-07 |  |
| 39 | Repair | board_repair | board repair (200w) (400w) | Board Repair (200W) (400W) |  |  |  |  |  | 998596 | 18 | 1 | 2026-05-07 |  |
| 40 | Production | book_print | book / hardbound print | Book / Hardbound Print |  |  | 290 | 290 | 290 |  |  | 1 | 2026-05-07 |  |
| 41 | Decor |  | boquet | Boquet |  |  | 800 |  |  |  |  | 4 | 2026-05-07 |  |
| 42 | Decor |  | boquets | Boquets |  |  | 800 |  |  |  |  | 10 | 2026-05-07 |  |
| 43 | Decor | bouquet | bouquet for owner | bouquet for owner |  |  |  | 500 | 500 |  |  | 6 | 2026-05-07 |  |
| 44 | Decor | bouquet | bouquets | Bouquets |  |  | 800 | 800 | 800 |  |  | 4 | 2026-05-07 |  |
| 45 | Furniture |  | branding on table | Branding on Table |  |  | 2000 |  |  |  |  | 1 | 2026-05-07 |  |
| 46 | Print |  | brochure printing -300gm with lamination for cover and inside page qty 8 (130gm) | Brochure Printing -300gm with lamination for cover and inside page qty 8 (130gm) |  |  | 20 |  |  |  |  | 2 | 2026-05-07 |  |
| 47 | Outdoor | bus_shelter | bus shelter delhi | Bus Shelter Delhi |  |  | 145000 | 145000 | 145000 |  |  | 2 | 2026-05-07 |  |
| 48 | Hospitality | cake | cake | Cake |  |  | 2500 | 2500 | 2500 |  |  | 17 | 2026-05-07 |  |
| 49 | Decor |  | cake with logo-2kg | Cake with Logo-2kg |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 50 | Hospitality | cake | cake-as actual(1kg) with logo | Cake-As actual(1kg) with logo |  |  |  | 1000 | 1000 |  |  | 6 | 2026-05-07 |  |
| 51 | Stalls | canopy | canopy | Canopy |  |  | 4500 | 4500 | 4500 |  |  | 2 | 2026-05-07 |  |
| 52 | Stalls |  | canopy delivery | Canopy Delivery |  |  | 1200 |  |  |  |  | 4 | 2026-05-07 |  |
| 53 | Stalls |  | canopy production | Canopy Production |  |  | 4500 |  |  |  |  | 4 | 2026-05-07 |  |
| 54 | Stalls | canopy | canopy production-6 ft | Canopy Production-6 Ft |  |  | 4500 | 4500 | 4500 |  |  | 3 | 2026-05-07 |  |
| 55 | Stalls |  | canopy(10x10) | Canopy(10x10) |  |  | 10000 |  |  |  |  | 1 | 2026-05-07 |  |
| 56 | Decor | carpet | carpet | Carpet | 1 |  | 2000 | 2000 | 2000 |  |  | 9 | 2026-05-07 |  |
| 57 | Furniture |  | carpet (25x12) | Carpet (25x12) |  |  | 300 |  |  |  |  | 3 | 2026-05-07 |  |
| 58 | Furniture |  | carpet - outside of stores-approx 24x12 | Carpet - Outside of stores-approx 24x12 |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 59 | Decor | carpet | carpet with platform | Carpet with Platform |  |  | 6000 | 6000 | 6000 |  |  | 17 | 2026-05-07 |  |
| 60 | Furniture | chair | chairs | Chairs |  |  | 2000 | 100 | 2000 |  |  | 10 | 2026-05-07 |  |
| 61 | Outdoor | clip_on | clip-on | CLIP-ON |  |  | 200 | 200 | 200 |  | 18 | 3 | 2026-05-07 |  |
| 62 | Outdoor | clip_on | clip-on change (36*200) | CLIP-ON CHANGE (36*200) |  |  |  |  |  | 998596 | 18 | 1 | 2026-05-07 |  |
| 63 | Hospitality | gifts | coin | Coin |  |  | 1290 | 1290 | 1290 |  |  | 1 | 2026-05-07 |  |
| 64 | Misc |  | computer news adv | Computer News Adv |  |  | 29400 |  |  |  |  | 1 | 2026-05-07 |  |
| 65 | Misc |  | cost for new. stores | Cost for New. Stores |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 66 | Misc |  | cost for refresh | Cost for Refresh |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 67 | Logistics | courier | courier charges(as actual)-depends upon locations | Courier Charges(As Actual)-Depends Upon Locations |  |  |  |  |  |  |  | 1 | 2026-05-07 |  |
| 68 | Print | standee | cut out | Cut Out |  |  | 2500 | 2500 | 2500 |  |  | 5 | 2026-05-07 |  |
| 69 | Print | standee | cut out standee | Cut out Standee |  |  | 5500 | 5500 | 5500 |  |  | 2 | 2026-05-07 |  |
| 70 | Print | standee | cutout | Cutout |  |  | 2500 | 2500 | 2500 |  |  | 10 | 2026-05-07 |  |
| 71 | Print | standee | cutouts | Cutouts |  |  | 2500 | 2500 | 2500 |  |  | 1 | 2026-05-07 |  |
| 72 | Manpower |  | dance troupe | Dance Troupe |  |  | 28000 |  |  |  |  | 5 | 2026-05-07 |  |
| 73 | Manpower |  | dance troupe(punjabi)-2+2 | Dance Troupe(Punjabi)-2+2 |  |  | 30000 |  |  |  |  | 1 | 2026-05-07 |  |
| 74 | Print |  | danglers | Danglers |  |  | 38 |  |  |  |  | 1 | 2026-05-07 |  |
| 75 | Print | dangler | danglers as per design | Danglers as per design |  |  | 33 | 33 | 33 |  |  | 2 | 2026-05-07 |  |
| 76 | Decor | festive_decor | decoration-diwali-1 store | Decoration-Diwali-1 store |  |  | 5000 | 5000 | 5000 |  |  | 1 | 2026-05-07 |  |
| 77 | Logistics |  | delivery | Delivery |  |  | 1200 |  |  |  |  | 1 | 2026-05-07 |  |
| 78 | Logistics | delivery | delivery charges | Delivery charges |  |  | 1200 | 200 | 1200 |  |  | 17 | 2026-05-07 |  |
| 79 | Misc |  | dhanbad inauguration with pr and refreshment | Dhanbad Inauguration with PR and refreshment |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 80 | Manpower | performer | dhol | Dhol | 2 |  | 4500 | 4500 | 4500 |  |  | 1 | 2026-05-07 |  |
| 81 | Manpower | performer | dhol | Dhol |  |  | 3000 | 3000 | 4500 |  |  | 2 | 2026-05-07 |  |
| 82 | Manpower |  | dhol wala with professional dress | Dhol Wala with professional dress |  |  | 4000 |  |  |  |  | 11 | 2026-05-07 |  |
| 83 | Manpower | performer | dhol with dress | Dhol with dress | 1 |  | 4000 | 3500 | 4000 |  |  | 3 | 2026-05-07 |  |
| 84 | Manpower | performer | dhol with dress | Dhol with dress | 2 |  | 4500 | 4500 | 4500 |  |  | 3 | 2026-05-07 |  |
| 85 | Outdoor | pole_branding | divider pole (gandhi nagar to company bagh churaha) | Divider Pole (Gandhi Nagar to company Bagh churaha) |  |  |  |  |  |  |  | 2 | 2026-05-07 |  |
| 86 | Misc |  | divider pole -basti | Divider Pole -Basti |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 87 | Misc |  | diwali gift box - borosil bottle, organic green tea, scented candle with kappa box customized packaging | Diwali Gift Box - Borosil Bottle, Organic Green Tea, Scented Candle with kappa box customized packaging |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 88 | Print | dangler | décor & dangler | Décor & dangler | 1 |  | 30 | 30 | 30 |  |  | 2 | 2026-05-07 |  |
| 89 | Decor |  | elegant flower decorations glass façade and inside | Elegant Flower Decorations Glass Façade and Inside |  |  | 0 |  |  |  |  | 3 | 2026-05-07 |  |
| 90 | Manpower | emcee | emcee | Emcee |  |  | 12000 | 1000 | 12000 |  |  | 18 | 2026-05-07 |  |
| 91 | Production | execution | execution charges towards hp meet | Execution Charges Towards HP meet |  |  | 25000 | 25000 | 25000 |  |  | 1 | 2026-05-07 |  |
| 92 | Print | fabric_branding | fabric | Fabric |  |  | 7900 | 7900 | 7900 |  | 18 | 3 | 2026-05-07 |  |
| 93 | Outdoor | fabric_board | fabric board | FABRIC BOARD |  |  | 4500 | 4500 | 6500 |  | 18 | 4 | 2026-05-07 |  |
| 94 | Outdoor | fabric_board | fabric board 2 reapir | Fabric Board 2 Reapir |  |  |  |  |  | 998596 | 18 | 1 | 2026-05-07 |  |
| 95 | Print | fabric_branding | fabric branding rectify | Fabric Branding rectify |  |  |  |  |  | 998596 | 18 | 1 | 2026-05-07 |  |
| 96 | Manpower | promoter_female | female promoter | Female Promoter |  |  | 2500 | 1790 | 3000 |  |  | 35 | 2026-05-07 |  |
| 97 | Manpower |  | female promoter with saari | Female Promoter with saari |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 98 | Misc |  | flags | Flags |  |  | 1500 |  |  |  |  | 7 | 2026-05-07 |  |
| 99 | Outdoor | flange | flange | Flange |  |  | 8500 | 8500 | 8500 |  | 18 | 1 | 2026-05-07 |  |
| 100 | Print | print_misc | flange repair logo acrylic (18"x18") with print | Flange Repair Logo Acrylic (18"x18") With Print |  |  |  |  |  | 998596 | 18 | 1 | 2026-05-07 |  |
| 101 | Decor | flower | floral décor | Floral Décor |  |  | 14000 | 14000 | 14000 |  |  | 1 | 2026-05-07 |  |
| 102 | Decor | flower | floral décor | Floral Décor | 1 |  | 10000 | 10000 | 14000 |  |  | 3 | 2026-05-07 |  |
| 103 | Decor | flower | flower and rangoli | Flower and Rangoli |  |  | 2500 | 2500 | 2500 |  |  | 4 | 2026-05-07 |  |
| 104 | Decor | flower | flower boquets | Flower Boquets |  |  | 1000 | 1000 | 1000 |  |  | 1 | 2026-05-07 |  |
| 105 | Decor | flower | flower boquets | Flower Boquets | 1 |  | 800 | 800 | 1000 |  |  | 4 | 2026-05-07 |  |
| 106 | Decor |  | flower boquets inside -8 to 10 | Flower Boquets inside -8 to 10 |  |  | 4500 |  |  |  |  | 1 | 2026-05-07 |  |
| 107 | Decor | flower | flower bouquets for showroom | Flower Bouquets for showroom | 1 |  | 500 | 500 | 500 |  |  | 2 | 2026-05-07 |  |
| 108 | Decor | flower | flower decorations | Flower  decorations |  |  |  | 7000 | 7000 |  |  | 10 | 2026-05-07 |  |
| 109 | Decor |  | flower decorations glass façade and inside | Flower Decorations Glass Façade and inside |  |  | 30000 |  |  |  |  | 10 | 2026-05-07 |  |
| 110 | Decor | flower | flower decorations outside n inside | Flower decorations outside n inside | 1 |  | 8000 | 8000 | 8000 |  |  | 1 | 2026-05-07 |  |
| 111 | Print | flyer | flyer | Flyer |  |  | 1.1 | 1.1 | 1.1 |  |  | 2 | 2026-05-07 |  |
| 112 | Print |  | flyer production | Flyer Production |  |  | 10000 |  |  |  |  | 4 | 2026-05-07 |  |
| 113 | Print |  | flyers | Flyers |  |  | 0.7 |  |  |  |  | 4 | 2026-05-07 |  |
| 114 | Print | flyer | flyers a5(double side 4 color print) | Flyers A5(Double side 4 color Print) |  |  | 40000 | 40000 | 40000 |  |  | 2 | 2026-05-07 |  |
| 115 | Print | flyer | flyers a5(double side 4 colour print) | Flyers A5(Double side 4 colour Print) |  |  | 40000 | 40000 | 40000 |  |  | 1 | 2026-05-07 |  |
| 116 | Print | flyer | flyers production | Flyers Production |  |  | 0.7 | 0.7 | 0.7 |  |  | 2 | 2026-05-07 |  |
| 117 | Print |  | flyers production & insertion | Flyers Production & insertion |  |  | 1.5 |  |  |  |  | 2 | 2026-05-07 |  |
| 118 | Misc |  | frame | Frame | 1 |  | 5600 |  |  |  |  | 1 | 2026-05-07 |  |
| 119 | Print | frame | frame with branding | Frame with Branding |  |  | 1 | 1 | 1 |  |  | 2 | 2026-05-07 |  |
| 120 | Print | frame | frame with branding | Frame with Branding | 1 |  | 50 | 50 | 50 |  |  | 3 | 2026-05-07 |  |
| 121 | Misc |  | front wall (10x8) with branding | Front Wall (10X8) with Branding |  |  | 70 |  |  |  |  | 1 | 2026-05-07 |  |
| 122 | Stalls | gate | gate | Gate |  |  | 1 | 1 | 1 |  |  | 3 | 2026-05-07 |  |
| 123 | Stalls | gate | gate arch(10x2,20x2) | Gate Arch(10x2,20x2) | 60 |  | 70 | 70 | 70 |  |  | 2 | 2026-05-07 |  |
| 124 | Hospitality | gifts | gifts | Gifts |  |  | 600 | 600 | 655 |  |  | 2 | 2026-05-07 |  |
| 125 | Misc |  | gifts for meet | Gifts for Meet |  |  | 655 |  |  |  |  | 1 | 2026-05-07 |  |
| 126 | Misc |  | give away | Give Away |  |  | 0 |  |  |  |  | 2 | 2026-05-07 |  |
| 127 | Decor | balloon | golden balloons | Golden Balloons | 1 |  | 1 | 1 | 1 |  |  | 2 | 2026-05-07 |  |
| 128 | Misc |  | gomti nagar flyover fc fun mall | Gomti Nagar Flyover fc Fun mall |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 129 | AV |  | gomti nagar flyover fc wave mall | Gomti Nagar Flyover fc wave mall |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 130 | Outdoor | gsb | gsb d/s (32*250) | GSB D/S (32*250) |  |  |  |  |  | 998596 | 18 | 1 | 2026-05-07 |  |
| 131 | Outdoor | gsb | gsb(137*230) | GSB(137*230) |  |  |  |  |  | 998596 | 18 | 1 | 2026-05-07 |  |
| 132 | Outdoor | gsb | gsb- | GSB- |  |  | 230 | 230 | 250 |  | 18 | 6 | 2026-05-07 |  |
| 133 | Permission | permission | gurudwara permission | Gurudwara Permission |  |  | 5000 | 4475 | 5000 |  |  | 10 | 2026-05-07 |  |
| 134 | Print |  | hoarding -saheed path lulu mall | Hoarding -Saheed Path lulu Mall |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 135 | Outdoor | hoarding | hording | HORDING |  |  |  | 30000 | 30000 | 998596 | 18 | 4 | 2026-05-07 |  |
| 136 | Logistics | accommodation | hotel payment | Hotel Payment |  |  | 376942 | 376942 | 376942 |  |  | 1 | 2026-05-07 |  |
| 137 | Logistics | accommodation | hotel payment | Hotel Payment |  |  | 20000 | 20000 | 20000 |  |  | 1 | 2026-05-07 |  |
| 138 | Repair | hygiene_drive | hygine drive | Hygine drive |  |  |  | 119000 | 119000 | 998596 | 18 | 4 | 2026-05-07 |  |
| 139 | Misc |  | inagurations for new | Inagurations for New |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 140 | Misc |  | inagurations for refresh | Inagurations for Refresh |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 141 | Misc |  | inaugurations for new | Inaugurations for New |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 142 | Misc |  | inaugurations for refresh | Inaugurations for Refresh |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 143 | Misc |  | indpendenace day decorations | Indpendenace Day Decorations |  |  | 6150 | 6150 | 6150 |  |  | 1 | 2026-05-07 |  |
| 144 | Misc |  | ingurations for new | Ingurations for New |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 145 | Misc |  | ingurations for refresh | Ingurations for Refresh |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 146 | Stalls |  | installation | Installation |  |  | 1000 |  |  |  |  | 1 | 2026-05-07 |  |
| 147 | Stalls | octanorm_stall | installation and transportation | Installation and Transportation |  |  | 1400 | 1400 | 1400 |  |  | 2 | 2026-05-07 |  |
| 148 | Print | standee | installation standee | installation standee |  |  |  |  |  |  |  | 1 | 2026-05-07 |  |
| 149 | Manpower | photographer | instant photo+photographer | Instant Photo+photographer | 1 |  | 5500 | 5500 | 8000 |  |  | 3 | 2026-05-07 |  |
| 150 | Manpower | photographer | instant photo+photographer | Instant Photo+photographer |  |  | 1 | 1 | 1 |  |  | 3 | 2026-05-07 |  |
| 151 | Print | invitation | invitation card + envelope | Invitation Card + envelope | 1 |  | 40 | 40 | 40 |  |  | 4 | 2026-05-07 |  |
| 152 | Outdoor | isb | isb | ISB |  |  | 90 | 90 | 110 |  |  | 5 | 2026-05-07 |  |
| 153 | Outdoor | isb | isb (12*110) | ISB (12*110) |  |  |  |  |  | 998596 | 18 | 1 | 2026-05-07 |  |
| 154 | Misc |  | jamshedpur/jharkhand | Jamshedpur/Jharkhand |  |  | 30000 |  |  |  |  | 2 | 2026-05-07 |  |
| 155 | Manpower |  | jodhpur inauguration with pr, dance and refreshment | Jodhpur Inauguration with PR, Dance and refreshment |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 156 | Manpower | manpower_misc | labour | Labour |  |  | 1000 | 1000 | 1000 |  |  | 1 | 2026-05-07 |  |
| 157 | Lighting |  | lamp scissor, thali, ribbon etc | Lamp Scissor, Thali, Ribbon etc |  |  | 800 |  |  |  |  | 1 | 2026-05-07 |  |
| 158 | Lighting |  | lamp, ribbon, candle etc | Lamp, ribbon, candle etc | 1 |  | 2000 |  |  |  |  | 1 | 2026-05-07 |  |
| 159 | Decor | rangoli | lamp, ribbon, candle rangoli etc | Lamp, ribbon, candle rangoli etc | 1 |  | 2000 | 2000 | 2000 |  |  | 1 | 2026-05-07 |  |
| 160 | Hospitality | ceremony_kit | lamp,ribbon,candle etc | Lamp,ribbon,candle etc |  |  | 3000 | 3000 | 3000 |  |  | 1 | 2026-05-07 |  |
| 161 | Hospitality | ceremony_kit | lamp,ribbon,candle etc | Lamp,ribbon,candle etc | 1 |  | 1500 | 1500 | 3000 |  |  | 4 | 2026-05-07 |  |
| 162 | Outdoor | pole_branding | led unipole- malviya nagar opp haldi ram-1 and opp peter england-1 | LED Unipole- Malviya Nagar opp Haldi Ram-1 and Opp Peter England-1 |  |  |  |  |  |  |  | 1 | 2026-05-07 |  |
| 163 | Decor | lighting | light | Light |  |  | 400 | 400 | 500 |  |  | 15 | 2026-05-07 |  |
| 164 | Lighting |  | lighting lamp ,scissors,thali, candle etc for inagurations | Lighting Lamp ,scissors,thali, candle etc for inagurations |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 165 | Decor | lighting | lighting lamp rent | Lighting Lamp rent |  |  | 1200 | 800 | 1200 |  |  | 24 | 2026-05-07 |  |
| 166 | Lighting |  | lights | Lights |  |  | 500 |  |  |  |  | 1 | 2026-05-07 |  |
| 167 | Misc |  | loading and food | Loading and food |  |  | 5000 |  |  |  |  | 1 | 2026-05-07 |  |
| 168 | Misc |  | lucknow | Lucknow |  |  | 25000 |  |  |  |  | 4 | 2026-05-07 |  |
| 169 | Stalls | lucky_draw | lucky draw box | Lucky Draw Box |  |  | 500 | 0 | 500 |  |  | 6 | 2026-05-07 |  |
| 170 | Manpower | promoter_male | male promoter | Male Promoter |  |  | 1200 | 895 | 1200 |  |  | 10 | 2026-05-07 |  |
| 171 | Manpower | manpower_misc | manpower for decoration | Manpower for decoration |  |  | 1000 | 1000 | 1000 |  |  | 6 | 2026-05-07 |  |
| 172 | Permission | permission | mc permission | MC Permission |  |  | 20000 | 5000 | 20000 |  |  | 15 | 2026-05-07 |  |
| 173 | Stalls | modular_kit | modular demo kit | Modular Demo Kit |  |  | 3200 | 3200 | 3200 |  |  | 2 | 2026-05-07 |  |
| 174 | Misc |  | nos | nos |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 175 | Print | vinyl | one-way vision | One-Way Vision |  |  | 85 | 85 | 85 |  |  | 1 | 2026-05-07 |  |
| 176 | Print | vinyl | oneway vision | Oneway Vision |  |  | 80 | 80 | 80 |  | 18 | 3 | 2026-05-07 |  |
| 177 | Print | vinyl | oneway vision(96*80) | Oneway Vision(96*80) |  |  |  |  |  | 998596 | 18 | 1 | 2026-05-07 |  |
| 178 | Print | paper_bag | paper bag | Paper Bag | 1 |  | 30 | 30 | 30 |  |  | 2 | 2026-05-07 |  |
| 179 | Lighting |  | participation charges | Participation Charges |  |  | 15000 |  |  |  |  | 1 | 2026-05-07 |  |
| 180 | Misc |  | patna | Patna |  |  | 35000 |  |  |  |  | 2 | 2026-05-07 |  |
| 181 | Misc |  | permission | Permission |  |  | 0 |  |  |  |  | 1 | 2026-05-07 |  |
| 182 | Permission | permission | permissions -market/college/institute | Permissions -Market/college/institute |  |  | 5500 | 5500 | 5500 |  |  | 2 | 2026-05-07 |  |
| 183 | Stalls | selfie_booth | photo ops(2x8(d/s+2'8ds) | Photo Ops(2X8(d/s+2'8DS) | 64 |  | 90 | 90 | 90 |  |  | 2 | 2026-05-07 |  |
| 184 | Stalls | selfie_booth | photo ops(8x8) | Photo Ops(8X8) | 64 |  | 70 | 70 | 70 |  |  | 2 | 2026-05-07 |  |
