<!-- converted from BTC Chandigarh with Separate Tab.xlsx -->

## Sheet: Sheet1
| S No. | Category | BP Name | Address | City | State | Region | Postal Code | SOW | Roll Up Standee | Easel Standee | Monitor Topper  | Tent Card | Flyer | Poster | Mettalic Standee | Vendor Name |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | LES | Amit Enterprises | 56-A, Cool Road Opp. Punjab National Bank ADJ S K Dhaba Jalandhar, Punjab | Jalandhar | Punjab | North 1 | 144001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 2 | LES | Anuj Infotech | Shop No. A2 MC , Shopping Complex Kotwali Bazaar, Dharamshala | Gaggal | Himachal Pradesh | North 1 | 176215 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 3 | LES | Atlantic Technologies | Sco 35, Ground  Floor,Sector 20C Dakshan Marg | Chandigarh | Chandigarh | North 1 | 160020 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 4 | LES | Best Buy Computers | Shop No.1,63-C, Gole Market,Gandhi Nagar, Jammu,180004 | Jammu | Jammu & Kashmir | North 1 | 180004 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 5 | LES | Best Buy Computers | Next to liberty store Idgah road Udhampur - 182101 | Jammu | Jammu & Kashmir | North 1 | 182101 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 6 | LES | Binary Infotech Pvt Ltd | SCO33, Sect 20-D, Chandigarh | Chandigarh | Chandigarh | North 1 | 160020 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 7 | LES | Binary Infotech Pvt Ltd | SCO 50,(G F), Adjoing to PNB, Sector 20-C | Chandigarh | Chandigarh | North 1 | 160020 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 8 | LES | Computer World | Shop No 11 Mahadev Market, Dalhousie Road, Pathankot, Punjab | Pathankot | Punjab | North 1 | 145001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 9 | LES | Creative Laptop Point | 3695/12 , Kochar Market Opp Bank of India,ludhiana | Ludhiana | Punjab | North 1 | 141001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 10 | LES | Creative Laptop Point | 4082 Beantpura chandigarh road Near Gopi chand petrol Pump,Ludhiana pin- 141008 | Ludhiana | Punjab | North 1 | 141008 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 11 | LES | Digital Zone  | Behind Peer Baba,Gole Market , Gandhi Nagar  | Jammu | Jammu & Kashmir | North 1 | 180004 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 12 | LES | Fore Techniques | Nigo complex, Bank of Baroda Building, Opp Green Florist,Pakhowal Road | Ludhiana | Punjab | North 1 | 141001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 13 | LES | Gigo Byte | Near Distt Court, The Mall, Solan, Himachal Pradesh 173212 | Solan | Himachal Pradesh | North 1 | 173212 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 14 | LES | Global Systems | #5, Ground Floor Nehru Shopping Complex Lawrence Road Amritsar, Punjab | Amritsar | Punjab | North 1 | 143001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 15 | LES | HR Enterprises (Cost 2 Cost Computers) | Shop no 4/plot no 48Nanak nagar jammu Opposite main gurudwara Pin code 180004 | Jammu | Jammu & Kashmir | North 1 | 180004 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 16 | LES | I T Planet | KP Road, Opp Springs Mall, Anantnag, Kashmir 192101 | Anantnag | Jammu & Kashmir | North 1 | 192101 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 17 | LES | IT NATION INDIA | 33 FIRST FLOOR NEHRU SHOPPING COMPLEX, LAWRENCE ROAD,AMRITSAR, Amritsar, Punjab,143001 | Amritsar | Punjab | North 1 | 143001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 18 | LES | KC Electronics | SHOP NO. 44-45, KESHAV FASION STREET, PATRAN, Punjab, | Patran | Punjab | North 1 | 147105 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 19 | LES | KC Electronics | Kochar Market, Opposite : State Bank of India Ludhiana - 141001​ | Ludhiana | Punjab | North 1 | 141001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 20 | LES | Maccess Computer & Communication Systems | Ground floor polo plaza,Poloview,Srinagar,190001 | Srinagar | Jammu & Kashmir | North 1 | 190001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 21 | LES | Netline Infotech | 523L , Model Town, Ludhiana | Ludhiana | Punjab | North 1 | 141001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 22 | LES | Pathania Infotech | 100/101, Pathania Infotech Systems, Near Chowk, Mandi, HP, 175008 | Mandi | Himachal Pradesh | North 1 | 175008 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 23 | LES | Premier Laptop points | Next to Sharma sweets, Kochar market, Ludhiana | Ludhiana | Punjab | North 1 | 141001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 24 | LES | Sattyam Computers | Neal Shree,Annapurna Mandir,Amrik Singh Road | Bathinda | Punjab | North 1 | 151001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 25 | LES | Sattyam Computers | MCB-Z4-00492, GT Rd, opposite Dr. Mohinder Singh Hospital, Bathinda, Punjab 151001 | Bathinda | Punjab | North 1 | 151001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 26 | LES | Tech IT World | TECH IT WORLD L-R 189, SEIUV COMPLEX, SHOP NO 4, MODEL TOWN, OPP. NIKKU PARK JALANDHAR,Punjab, | Jalandhar | Punjab | North 1 | 144001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 27 | LES | The Computer Store | Hans Kutir, Khalini | Shimla | Himachal Pradesh | North 1 | 171002 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 28 | LES | The Computer Syndicate | SCO 17 GROUND FLOOR, SCO 16-17 FIRST FLOOR, SCO 16-17, CLOTH MARKET, Sector 20D, Chandigarh, Chandigarh, Chandigarh, 160020 | Chandigarh | Chandigarh | North 1 | 160020 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 29 | LES | Touch Automation | Lenovo Exclusive Store, Shop No 315, Lovely Professional University Phagwara Jalandhar 144411 | Jalandhar | Punjab | North 1 | 144401 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 30 | LES | VH Computech | SCO 13-14, Leela Bhawan Patiala | Patiala | Punjab | North 1 | 147001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 31 | LES | VN Enterprises | Satnampura, Phagwara, Kapurthala, Punjab, 144401 | Phagwara | Punjab | North 1 | 144401 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 32 | LES | WALIA  I.T. WORLD |  Nagi machine tool Jassa Singh Ramgarhia Hall Ground Floor, Circular Road, Batala, Punjab 143505 | Batala | Punjab | North 1 | 143505 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 33 | T3 | It Systems | SCO 6-7 RANJIT AVENUE AMRITSAR PUNJAB 143001 | amritsar | Punjab | North 1 | 143001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 34 | T3 | Guru Kirpa Computers | MAIN BAZAR GURDASPUR | Gurdaspur | Punjab | North 1 | 143521 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 35 | T3 | SYBEX THE TECHNOCITY | Shop Near Stairs, GF, Polo Plaza Shopping Centre, Residency Road, Polo View Market, Polo View, Srinagar, Jammu & Kashmir, 190001 | Srinagar | Jammu & Kashmir | North 1 | 190001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 36 | T3 | PARLEY COMPUTERS | #3725, Jassain Road Haibowal Kalan Ludhiana Punjab | Ludhiana | Punjab | North 1 | 141001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 37 | T3 | P.V.TRADERS | 15,East Model Gram Kochar Market Ludhiana punjab | Ludhiana | Punjab | North 1 | 141002 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 38 | T3 | INFO 2000 | Lower GF, Shop No. 41-42-43, Sukmani Tower, Kochar Market, Ludhiana, Punjab | Ludhiana | Punjab | North 1 | 141001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 39 | T3 | POINEER INFOSYS | SCO-410, Mehak Tower Kailash Cinema Road Civil lines Ludhiana, Punjab | Ludhiana | Punjab | North 1 | 141002 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 40 | T3 | DATALINK COMPUTERS | SHOP.NO.4,KOCHAR MARKET,MODEL GRAM,LUDHIANA PUNJAB 141002 | LUDHIANA | Punjab | North 1 | 141002 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 41 | T3 | It World | Ist floor, SCo 58, SECTOR 20 C, CHANDIGARH, Chandigarh, Chandigarh, 160017 | Chandigarh | Chandigarh | North 1 | 160020 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 42 | T3 | Base Computers | shop no 210, SECTOR 37, SECTOR 37, Chandigarh, Chandigarh, 160037   HP / J&K / Chandigarh | Chandigarh | Chandigarh | North 1 | 160036 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 43 | T3 | Mathura Electronics | Mathura Electronics, The Mall, Solan, Solan, Himachal Pradesh, 173212   HP / J&K / Chandigarh | Solan | Himachal Pradesh | North 1 | 173212 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 44 | T3 | Computer Shoppe | STREET NO.7 7, CIRCULAR ROAD ABOHAR Punjab | Abohar | Punjab | North 1 | 152116 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 45 | T3 | Unique Computers | Suji Bazzar Ferozpur Cant | Ferozpur | Punjab | North 1 | 151001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 46 | T3 | Reliable Computer | Shop No. 121, Satya Complex, Hamirpur | Hamirpur  | Himachal Pradesh | North 1 | 177001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 47 | T3 | Computer Hut | SCO-19, FF Fish Market Bathinda Bathinda | Bathinda | Punjab | North 1 | 151001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 48 | T3 | Global Computers | Opposite Baba Khetar Pal Manidir,Moga Road Near New Bus stand Kotkapura | Faridkot | Punjab | North 1 | 151204 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 49 | T3 | G K computers | Shop No. 13, G K Computers, Mahasha Market, Bank Road, Muktsar, Punjab, 152026 | Muktsar | Punjab | North 1 | 152026 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 50 | T3 | NIKHIL COMMUNICATION | GHUMARWIN GHUMARWIN GHUMARWIN Himachal Pradesh | Bilaspur | Himachal Pradesh | North 1 | 174021 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 51 | T3 | CYBER PUB | MAIN BAZAR BAIJNATH BAIJNATH BAIJNATH Himachal Pradesh | Kangra | Himachal Pradesh | North 1 | 176125 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 52 | T3 | SHIVAM TECHNOLOGIES | Shop No. 120, Satya Complex, Hamirpur | Hamirpur  | Himachal Pradesh | North 1 | 177001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 53 | T3 | V TECH  COMPUTERS | SCO 106, 1st Floor, Ward No. 6,Near Canara Bank, New Road Hamirpur | Hamirpur  | Himachal Pradesh | North 1 | 177001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 54 | T3 | VRG ENTERPRISES | PHASE 2, HOUSE NO 20, DURGA COLONY, RAKKAR, UNA, Una, Himachal Pradesh, 174303 | Una | Himachal Pradesh | North 1 | 174303 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 55 | T3 | AC MUSIC MAHAL | SHOP NO.6   MAHASHA MARKET | Bathinda | Punjab | North 1 | 151001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 56 | LMB | ATHWAS RETAIL | Ground and First, Building No./Flat No.: 1  Name Of Premises/Building: IA Multi Ventures Pvt ltd  Road/Street: Munawarabad M.A Link Road Srinagar, JK, 1900001 | Srinagar | Jammu & Kashmir | North 1 | 190001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 57 | LMB | Best Buy Traders (Jammu) | SHOP NO 10, NEAR SWARAN THEATER, Gole Market, Jammu, Jammu, Jammu and Kashmir, 180004 | Jammu | Jammu & Kashmir | North 1 | 180004 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 58 | LMB | B-TECH SOLUTIONS | 1134/2, BACK SIDE PREET HOSPITAL,HARNAM NAGAR, MODEL TOWN, Ludhiana, Punjab, 141002 | Ludhiana | Punjab | North 1 | 141002 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 59 | LMB | Computer World | GROUND FLOOR, SHOP NO 15, COMPUTER WORLD, Lawrence Road, NEHRU SHOPPING COMPLEX, Lawrence Road, Amritsar, Amritsar, Punjab, 143001 | Amritsar | Punjab | North 1 | 143001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 60 | LMB | Digital World | Monica Tower Milap Chowk   Monica Tower Milap Chowk  Jalandhar | Jalandhar | Punjab | North 1 | 144001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 61 | LMB | Ellora Computers | Inderpal Chowk Near Bus Stand Nadaun  | Nadaun | Himachal Pradesh | North 1 | 177033 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 62 | LMB | Galaxy The Computer Hut | B-57,Upstaires Ramesh Ghee Store Old Grain Market Old Grain Market | Faridkot | Punjab | North 1 | 151203 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 63 | LMB | Indica Computer care | Shop No D-235,I Floor Karan Market Indra Chowk Indra Chowk | Jammu | Jammu & Kashmir | North 1 | 180001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 64 | LMB | K C Electronics | Sec No. 18 Ground Floor Chandigarh Chandigarh | Chandigarh | Chandigarh | North 1 | 160022 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 65 | LMB | N V Computers | 78-79-80 G F Nehru Shopping complex  Awrance Road Amritsar | Amritsar | Punjab | North 1 | 143001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 66 | LMB | Navkar Agencies | 4673  Shakti Market  Near J K Bank  Bathinda | Bathinda | Punjab | North 1 | 15100 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 67 | LMB | S&S COMPUTERTECH PRIVATE LIMITED | Near General Zorawar Singh Chowk Railway Road Nanak Nagar, Jammu, Jammu & Kashmir, 180004 | Jammu | Jammu & Kashmir | North 1 | 180004 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 68 | LMB | SAGGI COMPUTER WORLD | 177-L, Near Roshan Ground, Tanda Bypass Road, Model Town, Hoshiarpur, Punjab, 146001 | Hoshiarpur | Punjab | North 1 | 146001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 69 | LMB | Trouble Tracers | GROUND FLOOR SHOP, EH 149, SHANTIPURA, RANJIT NAGAR, NEAR LADOWALI FATAK, JALANDHAR, Jalandhar, Punjab, 144001 | Jalandhar | Punjab | North 1 | 144001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
## Sheet: CHANDIGARH
| S No. | Category | BP Name | Address | City | State | Region | Postal Code | SOW | Roll Up Standee | Easel Standee | Monitor Topper  | Tent Card | Flyer | Poster | Mettalic Standee | Vendor Name |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | LES | Atlantic Technologies | Sco 35, Ground  Floor,Sector 20C Dakshan Marg | Chandigarh | Chandigarh | North 1 | 160020 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 6 | LES | Binary Infotech Pvt Ltd | SCO33, Sect 20-D, Chandigarh | Chandigarh | Chandigarh | North 1 | 160020 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 7 | LES | Binary Infotech Pvt Ltd | SCO 50,(G F), Adjoing to PNB, Sector 20-C | Chandigarh | Chandigarh | North 1 | 160020 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 28 | LES | The Computer Syndicate | SCO 17 GROUND FLOOR, SCO 16-17 FIRST FLOOR, SCO 16-17, CLOTH MARKET, Sector 20D, Chandigarh, Chandigarh, Chandigarh, 160020 | Chandigarh | Chandigarh | North 1 | 160020 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 41 | T3 | It World | Ist floor, SCo 58, SECTOR 20 C, CHANDIGARH, Chandigarh, Chandigarh, 160017 | Chandigarh | Chandigarh | North 1 | 160020 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 42 | T3 | Base Computers | shop no 210, SECTOR 37, SECTOR 37, Chandigarh, Chandigarh, 160037   HP / J&K / Chandigarh | Chandigarh | Chandigarh | North 1 | 160036 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 64 | LMB | K C Electronics | Sec No. 18 Ground Floor Chandigarh Chandigarh | Chandigarh | Chandigarh | North 1 | 160022 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
## Sheet: PUNJAB
| S No. | Category | BP Name | Address | City | State | Region | Postal Code | SOW | Roll Up Standee | Easel Standee | Monitor Topper  | Tent Card | Flyer | Poster | Mettalic Standee | Vendor Name |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | LES | Amit Enterprises | 56-A, Cool Road Opp. Punjab National Bank ADJ S K Dhaba Jalandhar, Punjab | Jalandhar | Punjab | North 1 | 144001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 8 | LES | Computer World | Shop No 11 Mahadev Market, Dalhousie Road, Pathankot, Punjab | Pathankot | Punjab | North 1 | 145001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 9 | LES | Creative Laptop Point | 3695/12 , Kochar Market Opp Bank of India,ludhiana | Ludhiana | Punjab | North 1 | 141001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 10 | LES | Creative Laptop Point | 4082 Beantpura chandigarh road Near Gopi chand petrol Pump,Ludhiana pin- 141008 | Ludhiana | Punjab | North 1 | 141008 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 12 | LES | Fore Techniques | Nigo complex, Bank of Baroda Building, Opp Green Florist,Pakhowal Road | Ludhiana | Punjab | North 1 | 141001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 14 | LES | Global Systems | #5, Ground Floor Nehru Shopping Complex Lawrence Road Amritsar, Punjab | Amritsar | Punjab | North 1 | 143001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 17 | LES | IT NATION INDIA | 33 FIRST FLOOR NEHRU SHOPPING COMPLEX, LAWRENCE ROAD,AMRITSAR, Amritsar, Punjab,143001 | Amritsar | Punjab | North 1 | 143001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 18 | LES | KC Electronics | SHOP NO. 44-45, KESHAV FASION STREET, PATRAN, Punjab, | Patran | Punjab | North 1 | 147105 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 19 | LES | KC Electronics | Kochar Market, Opposite : State Bank of India Ludhiana - 141001​ | Ludhiana | Punjab | North 1 | 141001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 21 | LES | Netline Infotech | 523L , Model Town, Ludhiana | Ludhiana | Punjab | North 1 | 141001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 23 | LES | Premier Laptop points | Next to Sharma sweets, Kochar market, Ludhiana | Ludhiana | Punjab | North 1 | 141001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 24 | LES | Sattyam Computers | Neal Shree,Annapurna Mandir,Amrik Singh Road | Bathinda | Punjab | North 1 | 151001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 25 | LES | Sattyam Computers | MCB-Z4-00492, GT Rd, opposite Dr. Mohinder Singh Hospital, Bathinda, Punjab 151001 | Bathinda | Punjab | North 1 | 151001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 26 | LES | Tech IT World | TECH IT WORLD L-R 189, SEIUV COMPLEX, SHOP NO 4, MODEL TOWN, OPP. NIKKU PARK JALANDHAR,Punjab, | Jalandhar | Punjab | North 1 | 144001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 29 | LES | Touch Automation | Lenovo Exclusive Store, Shop No 315, Lovely Professional University Phagwara Jalandhar 144411 | Jalandhar | Punjab | North 1 | 144401 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 30 | LES | VH Computech | SCO 13-14, Leela Bhawan Patiala | Patiala | Punjab | North 1 | 147001 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 31 | LES | VN Enterprises | Satnampura, Phagwara, Kapurthala, Punjab, 144401 | Phagwara | Punjab | North 1 | 144401 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 32 | LES | WALIA  I.T. WORLD |  Nagi machine tool Jassa Singh Ramgarhia Hall Ground Floor, Circular Road, Batala, Punjab 143505 | Batala | Punjab | North 1 | 143505 | Execution | 1 | 0 | 10 | 10 | 100 | 0 |  | 360 Degree |
| 33 | T3 | It Systems | SCO 6-7 RANJIT AVENUE AMRITSAR PUNJAB 143001 | amritsar | Punjab | North 1 | 143001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 34 | T3 | Guru Kirpa Computers | MAIN BAZAR GURDASPUR | Gurdaspur | Punjab | North 1 | 143521 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 36 | T3 | PARLEY COMPUTERS | #3725, Jassain Road Haibowal Kalan Ludhiana Punjab | Ludhiana | Punjab | North 1 | 141001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 37 | T3 | P.V.TRADERS | 15,East Model Gram Kochar Market Ludhiana punjab | Ludhiana | Punjab | North 1 | 141002 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 38 | T3 | INFO 2000 | Lower GF, Shop No. 41-42-43, Sukmani Tower, Kochar Market, Ludhiana, Punjab | Ludhiana | Punjab | North 1 | 141001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 39 | T3 | POINEER INFOSYS | SCO-410, Mehak Tower Kailash Cinema Road Civil lines Ludhiana, Punjab | Ludhiana | Punjab | North 1 | 141002 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 40 | T3 | DATALINK COMPUTERS | SHOP.NO.4,KOCHAR MARKET,MODEL GRAM,LUDHIANA PUNJAB 141002 | LUDHIANA | Punjab | North 1 | 141002 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 44 | T3 | Computer Shoppe | STREET NO.7 7, CIRCULAR ROAD ABOHAR Punjab | Abohar | Punjab | North 1 | 152116 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 45 | T3 | Unique Computers | Suji Bazzar Ferozpur Cant | Ferozpur | Punjab | North 1 | 151001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 47 | T3 | Computer Hut | SCO-19, FF Fish Market Bathinda Bathinda | Bathinda | Punjab | North 1 | 151001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 48 | T3 | Global Computers | Opposite Baba Khetar Pal Manidir,Moga Road Near New Bus stand Kotkapura | Faridkot | Punjab | North 1 | 151204 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 49 | T3 | G K computers | Shop No. 13, G K Computers, Mahasha Market, Bank Road, Muktsar, Punjab, 152026 | Muktsar | Punjab | North 1 | 152026 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 55 | T3 | AC MUSIC MAHAL | SHOP NO.6   MAHASHA MARKET | Bathinda | Punjab | North 1 | 151001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 58 | LMB | B-TECH SOLUTIONS | 1134/2, BACK SIDE PREET HOSPITAL,HARNAM NAGAR, MODEL TOWN, Ludhiana, Punjab, 141002 | Ludhiana | Punjab | North 1 | 141002 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 59 | LMB | Computer World | GROUND FLOOR, SHOP NO 15, COMPUTER WORLD, Lawrence Road, NEHRU SHOPPING COMPLEX, Lawrence Road, Amritsar, Amritsar, Punjab, 143001 | Amritsar | Punjab | North 1 | 143001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 60 | LMB | Digital World | Monica Tower Milap Chowk   Monica Tower Milap Chowk  Jalandhar | Jalandhar | Punjab | North 1 | 144001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 62 | LMB | Galaxy The Computer Hut | B-57,Upstaires Ramesh Ghee Store Old Grain Market Old Grain Market | Faridkot | Punjab | North 1 | 151203 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 65 | LMB | N V Computers | 78-79-80 G F Nehru Shopping complex  Awrance Road Amritsar | Amritsar | Punjab | North 1 | 143001 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
| 66 | LMB | Navkar Agencies | 4673  Shakti Market  Near J K Bank  Bathinda | Bathinda | Punjab | North 1 | 15100 | Execution | 1 | 0 | 8 | 8 | 100 | 2 |  | 360 Degree |
